


This TUV-certified inflatable water park offers an exciting floating adventure, designed to maximize fun, challenge, and entertainment. With its dynamic blue, orange, and white color scheme, this modular water park features a combination of giant slides, balance beams, trampolines, and climbing challenges, making it a perfect attraction for water parks, resorts, and rental businesses.
This TUV-certified inflatable water park is an exciting, high-return investment for businesses looking to offer premium water-based attractions. As a leading manufacturer of inflatable water parks, we provide custom, high-quality, and safe solutions tailored to your business needs.
| Picture | Model | Size(meter) | Size(foot) | Quantity |
|---|---|---|---|---|
|
GRF-006 | 2mLx1.5mWx0.5mH | 6.5ftLx5ftWx1.6ftH | 6 |
|
GRB-002 | 3mLx2mWx0.3mH | 10ftLx6.5ftWx1ftH | 2 |
|
GRB-003 | 3mLx3mWx0.3mH | 10ftLx10ftWx1ftH | 2 |
|
GRB-011 | 3mLx3mWx1mH | 10ftLx10ftWx3ftH | 2 |
|
GRB-012 | 3mLx2.4mWx2.3mH | 10ftLx7.8ftWx7.5ftH | 1 |
|
GRC-004 | 4.5mLx2mWx1.4mH | 15ftLx6.5ftWx4.5ftH | 1 |
|
GRC-007 | 4.5mLx4.5mWx1.4mH | 15ftLx15ftWx4.5ftH | 1 |
|
GRC-008 | 4.5mLx2mWx1.5mH | 15ftLx6.5ftWx5ftH | 1 |
|
GRC-010 | 6mLx4.5mWx1.6mH | 20ftLx15ftWx5.3ftH | 1 |
|
GRC-012 | 4.5mLx3.4mWx3.2mH | 15ftLx11ftWx10.5ftH | 1 |
|
GRC-014 | 4.5mLx2mWx0.6mH | 15ftLx6.5ftWx2ftH | 1 |
|
GRC-016 | 4.5mLx2.3mWx3.6mH | 15ftLx7.5ftWx12ftH | 1 |
|
GRC-017 | 4.5mLx2mWx0.6mH | 15ftLx6.5ftWx2ftH | 1 |
|
GRC-018 | 4.5mLx3mWx0.6mH | 15ftLx10ftWx2ftH | 1 |
|
GRC-021 | 6.6mLx7.5mWx4mH | 21.5ftLx24.5ftWx13ftH | 1 |
|
GRC-022 | 4.5mLx2mWx1mH | 15ftLx6.5ftWx3ftH | 1 |
|
GRC-026 | 4.5mLx2mWx0.3mH | 15ftLx6.5ftWx1ftH | 1 |
|
GRD-001 | 6mLx2mWx1.7mH | 20ftLx6.5ftWx5.5ftH | 1 |
|
GRD-005 | 6mLx2.5mWx0.6mH | 20ftLx8ftWx2ftH | 1 |
|
GRD-004 | 6mLx3.5mWx2.5mH | 20ftLx11.5ftWx8ftH | 1 |
>
>
| Materials | ANTI UV-0.9mm PVC tarpaulin |
| Certification | CE, EN14960, ISO, ASTM and conform to Australian standard |
| Packaging Details | Carton for blower, PVC bag for inflatables |
| Warranty | 2 Years |
| Shipping way | Sea , Air , Express |